Description
| Noise Control | Passive Noise Cancellation |
|---|---|
| Model Name | JBL Tune 520BT |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Lightweight |
| Included Components | JBL Tune 520BT; USB-C Charging Cable; Warranty; QSG |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | Bluetooth-enabled devices |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 157 Grams |
| Control Method | Touch |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Rounded |
| UPC | 050036394949 |
| Manufacturer | JBL |
| Product Dimensions | 8.07 x 2.87 x 8.78 inches |
| Item Weight | 5.5 ounces |
| ASIN | B0CGMV5TMR |
| Item model number | JBLT520BTBLUAM |
| Batteries | 1 Lithium Ion batteries required. |
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank | #4,768 in Electronics (See Top 100 in Electronics) #119 in On-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | March 3, 2024 |





Reviews
There are no reviews yet.